| Multicast Solutions | |||
Multicast is a protocol that is used by server systems, and is supported by some routers that make up the Internet Protocol infrastucture. Multicast will be enabled by IP Vesion 6. Until then Multicast is only enabled on specific networks, and by specific service providers, such as with MBone.Certain digital television networks, such as those providing satelite TV and using set top boxes, provide an infrastructure or client bease that is multicast enabled. The MPEG 4 video over IP is a target market for VLab's systems. Many of the companies listed below provide the server and router infrastructure to service providers. For more information on service providers, see; Mutlicast Service.
Multicast Solutions
| Company: | Network Monitoring: | Formats: | Multicast: |
| Inktomi | network monitoring | Infrastructure | |
| Fast Forward | network monitoring (acquired by Inktomi) | Infrastructure | |
| Digital Island | Infrastructure | ||
| Digital Fountain | Infrastructure | ||
| Akamai | network monitoring | Infrastructure | |
| Globix | network monitoring | Service | |
| I-Beam | network monitoring | Service | |
| Cisco | network monitoring | MPEG QuickTime RealVideo and Windows Media video | Infrastructure |
| Overcast | Service | ||
| Talarian | Infrastructure | ||
| Bandwiz | network monitoring | Service | |
| Network Appliance | network monitoring | QuickTime RealVideo and Windows Media video | Service |
| Info Libria | network monitoring | QuickTime RealVideo and Windows Media video | Infrastructure |
| Cache Flow | PNA QuickTime RealVideo and Windows Media video | Infrastructure | |
| Vividon | network monitoring | HTTP MMS RTSP/RTP MSW Media | Multicast Infrastructure |
| iBlast |
|
|||